Updated: SUB-RECALLURGENT: Voluntary Drug Recall Notice Re: Ophthalmic Recall

We have been notified that BRS Analytical Service, LLC. is initiating a Voluntary Recall.This has changed to the RETAIL LEVEL ONLY. This recall has been initiated due to manufacturing cGMP deviations identified during an audit by FDA. Health Hazard to the user is unknown, cGMP deviations may lead to products of unacceptable quality, and it is not possible to rule out patient risks resulting from use of these products. The below marketed products are subject to the recall.

We request that you complete “Quantity to Return” section and the Customer information block below. Please fax to 931-292-6229 or email customerservice@avkare.com. Even if the quantity is zero.Download a PDF copy of this recall notice to fill in and fax back to us.

  • NDC# 50268-043-15 Artificial Tears Ophthalmic Solution
  • NDC# 50268-066-15 Carboxymethylcellulose Sodium Ophthalmic Gel 1%
  • NDC# 50268-068-15 Carboxymethylcellulose Sodium Ophthalmic Solution
  • NDC# 50268-126-15 Lubricant Eye Drops Solution
  • NDC# 50268-678-15 Polyvinyl Alcohol Ophthalmic Solution

This recall is being carried out with the knowledge of the US Food and Drug Administration. Further use of this product should immediately cease.

These items were first shipped May 26, 2023, until April 21, 2025

Please examine your inventory to determine if you have any of the lot’s listed below. If so, immediately discontinue use and remove it from active inventory.

NDC & Product DescriptionNDC & Product Description
NDC 50268-043-15 Artificial Tears Ophthalmic SolutionQuantity to ReturnNDC 50268-043-15 Artificial Tears Ophthalmic SolutionQuantity to Return
Lot # & Expiration DateLot # & Expiration Date
Lot: 0126Exp. 10/26/25Lot: 0168Exp. 06/06/26
Lot: Exp. 10/30/25Lot: 0169Exp. 06/10/26
Lot: 0128Exp. 11/02/25Lot: 0170Exp. 06/13/26
Lot: 0129Exp. 11/06/25Lot: 0193Exp. 10/07/26
Lot: 0162Exp. 05/09/26Lot: 0194Exp. 10/10/26
Lot: 0163Exp. 05/14/26Lot: 0195Exp. 10/14/26
Lot: 0164Exp. 05/20/26Lot: 0196Exp. 10/17/26
Lot: 0165Exp. 05/23/26Lot: 0197Exp. 10/21/26
Lot: 0166Exp. 05/29/26Lot: 0198Exp. 10/24/26
Lot: 0167Exp. 06/03/26Lot: 0199Exp. 10/30/26
NDC & Product DescriptionNDC & Product Description
NDC 50268-066-15 Carboxymethylcellulose Sodium Ophthalmic Gel 1%Quantity to ReturnNDC 50268-066-15 Carboxymethylcellulose Sodium Ophthalmic Gel 1%Quantity to Return
Lot # & Expiration DateLot # & Expiration Date
Lot: 0114Exp. 09/04/25Lot: 0116Exp. 09/10/25
Lot: 0115Exp. 09/06/25Lot: 0207Exp. 12/05/26
NDC & Product DescriptionNDC & Product Description
NDC# 50268-068-15 Carboxymethylcellulose Sodium Ophthalmic Solution 0.5%Quantity to ReturnNDC# 50268-068-15 Carboxymethylcellulose Sodium Ophthalmic Solution 0.5%Quantity to Return
Lot # & Expiration DateLot # & Expiration Date
Lot: 0103Exp. 04/26/25Lot: 0155Exp. 04/08/26
Lot: 0104Exp. 05/03/25Lot: 0156Exp. 04/08/26
Lot: 0108Exp. 06/29/25Lot: 0157Exp. 04/11/26
Lot: 0109Exp. 07/18/25Lot: 0160Exp. 04/26/26
Lot: 0110Exp. 08/17/25Lot: 0180Exp. 08/08/26
Lot: 0111Exp. 08/22/25Lot: 0181Exp. 08/12/26
Lot: 0112Exp. 08/27/25Lot: 0182Exp. 08/18/26
Lot: 0113Exp. 09/18/25Lot: 0183Exp. 08/21/26
Lot: 0125Exp. 10/23/25Lot: 0184Exp. 08/26/26
Lot: 0130Exp. 11/09/25Lot: 0185Exp. 09/04/26
Lot: 0131Exp. 11/14/25Lot: 0186Exp. 09/09/26
Lot: 0132Exp. 11/27/25Lot: 0187Exp. 09/16/26
Lot: 0133Exp. 11/30/25Lot: 0189Exp. 09/21/26
Lot: 0134Exp. 12/05/25Lot: 0190Exp. 09/25/26
Lot: 0135Exp. 12/11/25Lot: 0191Exp. 09/28/26
Lot: 0136Exp. 12/14/25Lot: 0192Exp. 10/02/26
Lot: 0137Exp. 01/02/26Lot: 0208Exp. 12/11/26
Lot: 0139Exp. 01/15/26Lot: 0209Exp. 12/16/26
Lot: 0140Exp. 01/19/26Lot: 0212Exp. 01/15/27
Lot: 0141Exp. 01/25/26Lot: 0213Exp. 01/21/27
Lot: 0151Exp. 03/18/26Lot: 0214Exp. 01/24/27
Lot: 0152Exp. 03/21/26Lot: 0215Exp. 02/02/27
Lot: 0153Exp. 03/25/26Lot: 0216Exp. 02/04/27
Lot: 0154Exp. 03/28/26Lot: 0224Exp. 03/27/27
NDC & Product DescriptionNDC & Product Description
NDC# 50268-126-15 Lubricant Eye Drops SolutionQuantity to ReturnNDC# 50268-126-15 Lubricant Eye Drops SolutionQuantity to Return
Lot # & Expiration DateLot # & Expiration Date
Lot: 0117Exp. 09/20/25Lot: 0201Exp. 11/10/26
Lot: 0118Exp. 09/25/25Lot: 0202Exp. 11/13/26
Lot: 0119Exp. 09/27/25Lot: 0203Exp. 11/18/26
Lot: 0121Exp. 10/05/25Lot: 0204Exp. 11/21/26
Lot: 0161Exp. 05/01/26Lot: 0205Exp. 11/25/26
Lot: 0171Exp. 06/18/26Lot: 0206Exp. 12/02/26
Lot: 0172Exp. 06/24/26Lot: 0219Exp. 02/24/27
Lot: 0174Exp. 07/01/26Lot: 0221Exp. 03/02/27
Lot: 0175Exp. 07/08/26Lot: 0222Exp. 03/05/27
Lot: 0200Exp. 11/05/26
NDC & Product DescriptionNDC & Product Description
NDC# 50268-678-15 Polyvinyl Alcohol Ophthalmic Solution Quantity to ReturnNDC# 50268-678-15 Polyvinyl Alcohol Ophthalmic Solution Quantity to Return
Lot # & Expiration DateLot # & Expiration Date
Lot: 0120Exp. 10/02/25Lot: 0147Exp. 02/21/26
Lot: 0122Exp. 10/09/25Lot: 0148Exp. 02/27/26
Lot: 0123Exp. 10/12/25Lot: 0149Exp. 03/04/26
Lot: 0124Exp. 10/16/25Lot: 0150Exp. 03/11/26
Lot: 0138Exp. 10/08/26Lot: 0158Exp. 04/15/26
Lot: 0142Exp. 12/09/26Lot: 0159Exp. 04/22/26
Lot: 0143Exp. 02/01/26Lot: 0176Exp. 07/24/26
Lot: 0144Exp. 02/07/26Lot: 0177Exp. 07/28/26
Lot: 0145Exp. 02/12/26Lot: 0178Exp. 07/31/26
Lot: 0146Exp. 02/15/26Lot: 0179Exp. 08/05/26

IF YOU HAVE PREVIOUSLY SENT A REQUEST FORR A RETURN AUTHORIZATION, PLEASE ALLOW EXTRA TIME FOR THE RESPONSE.

Once you fax your response, we will send you a Return Authorization Form (RA). Please return any recalled product that was purchased from AvKARE to the following address. Also, include a copy of letter in your return package. Mark the shipping container: Ophthalmic RECALL.

R&S Northeast LLC8407 Austin Tracy RdFountain Run, KY 42133

We will issue full credit including shipping cost for any returns. If you have any question on this matter, please contact us. We regret any inconvenience that this may cause.